Country Filter

This page lists ICE Block reported trades according to the chosen country for the current day.
You can choose a different country using the dropdown box.
Country:  Show Last:  Trades
  Name Symbol Delivery C/P Strike Trade time Price Volume
FTSE 100 (European style) O OESX 01-Sep-23 Call 8,000.0 6-Jun-23 09:42:53 26.5000 500
FTSE 100 (European style) O OESX 01-Sep-23 Call 7,800.0 6-Jun-23 09:24:00 75.0000 1,000
FTSE 100 (European style) O OESX 01-Sep-23 Put 7,800.0 6-Jun-23 09:24:00 280.0000 1,000
FTSE 100 (European style) O OESX 01-Mar-24 Call 8,000.0 6-Jun-23 09:24:00 190.0000 1,000
FTSE 100 (European style) O OESX 01-Mar-24 Put 8,000.0 6-Jun-23 09:24:00 489.0000 1,000
FTSE 100 (European style) O OESX 01-Sep-23 Put 7,650.0 6-Jun-23 08:43:00 193.5000 500
FTSE 100 (European style) O OESX 01-Dec-23 Put 6,400.0 6-Jun-23 08:33:31 54.5000 1,000
FTSE 100 (European style) O OESX 01-Dec-23 Put 7,750.0 6-Jun-23 08:31:49 310.0000 500
Access to this web site and all information therein is subject to Terms of Use and Privacy Policy.

Site created by Intelligent Financial Systems Limited.